Power Modules
Power Modules
Power Modules
Power Modules
Power Modules

Power Modules

RIR power modules are available in dual thyristor, dual diode & thyristor-diode topology in solder-based, compression bonded & wire-bonded types.

We also manufacture non-isolated three thyristor modules and isolated water-cooled modules.

Modules are widely used for UPS motor drives, power supply, power transmission and distribution, railway traction applications, welding machines, chemical industry, renewable energy, electric vehicles (EV) and other applications in many industries.

Thyristor – Thyristor (IRKT)
  • 27A to 1000A
  • 400V to 2200V
Thyristor- Diode (IRKH)
  • 27A to 1000A
  • 400V to 2200V
Diode-Diode (IRKD)
  • Current: 40A to 195A
  • Voltage: 400V to 2800V
Non-Isolated Three Thyristor (RHTT)
  • Current: 60A to 200A
  • Max. Voltage is 400V
Isolated Water-Cooled Module
  • Current: 550A, 850A & 1200A
  • Max. Voltage is 1600V

Thyristor – Thyristor

Type IT(AV)/IF(AV)
A
@TC
°C
VRRMRANGE
V
ITSM/IFSM
A
VTM/VFM
V
@ITM/IFM
A
VO(Tj=Tj max)
V
rT
VGT
V
IGT
mA
dv/dt
V/µs
di/dt
A/µs
RthJC
°C/W
Rthcs
°C/W
TjMax
°C
Datasheet
IRKT-26 27 85 400 to 1600 595 1.95 85 0.91 12.4 2.5 150 500 100 0.310 0.10 125
IRKT-41 45 85 400 to 1600 850 1.81 141 0.90 6.58 2.5 150 500 100 0.230 0.10 125
IRKT-56 60 85 400 to 1600 1310 1.54 188 0.81 3.35 2.5 150 500 100 0.200 0.10 125
IRKT-71 75 85 400 to 1600 1665 1.59 235 0.76 2.98 2.5 150 500 100 0.165 0.10 125
IRKT-91 95 85 400 to 1600 1785 1.58 298 0.78 5.00 2.5 150 500 100 0.135 0.10 125
IRKT-105 105 85 400 to 1600 1785 1.64 330 0.80 2.37 2.5 150 500 100 0.135 0.10 125
IRKT-136 135 85 400 to 1600 3200 1.66 424 0.98 1.62 3.0 200 500 100 0.200 0.035 125
IRKT-142 140 85 400 to 1600 4750 1.32 440 1.14 1.29 3.0 200 500 100 0.170 0.035 125
IRKT-162 160 85 400 to 1600 5100 1.26 503 0.88 1.20 3.0 200 500 100 0.170 0.035 125
IRKT-170 170 85 400 to 1600 5100 1.60 534 0.89 1.34 3.0 200 500 100 0.170 0.020 125
IRKT-230 230 85 400 to 1600 7500 1.59 722 1.03 0.77 3.0 200 500 100 0.125 0.020 125
IRKT-250 250 85 400 to 1600 8500 1.44 785 0.97 0.60 3.0 200 500 100 0.125 0.020 125
IRKT-280 280 79 400 to 2200 7500 1.55 750 0.90 0.75 3.0 200 500 100 0.110 0.020 125
IRKT-330 330 85 400 to 1800 8000 1.44 1036 0.80 0.45 2.0 200 500 100 0.110 0.020 125
IRKT-500 540 85 400 to 1800 15000 1.60 1500 0.92 0.24 3.0 200 500 100 0.062 0.020 125
IRKT-570 570 85 400 to 1800 15500 1.44 1700 0.78 0.20 3.0 200 500 100 0.069 0.020 125
IRKT-650 650 85 1000-1200 14000 1.40 1978 0.85 0.10 2.5 250 500 100 0.065 0.020 125
IRKT-715 715 85 1000 to 1800 28000 1.45 2512 0.85 0.20 2.5 250 500 100 0.050 0.020 125
IRKT-800 800 78 1000 to 1800 28000 1.45 2512 0.85 0.20 2.5 250 500 100 0.050 0.016 125
IRKT-1000 1000 77 1000 to 1200 32000 1.25 3140 0.90 0.04 2.5 250 500 100 0.050 0.016 125
Type IT(AV)/IF(AV)
A
@TC
°C
VRRMRANGE
V
ITSM/IFSM
A
VTM/VFM
V
@ITM/IFM
A
VO(Tj=Tj max)
V
rT
VGT
V
IGT
mA
dv/dt
V/µs
di/dt
A/µs
RthJC
°C/W
Rthcs
°C/W
TjMax
°C
Datasheet

Diode – Diode

Type IF(AV)
A
@TC
°C
VRRMRANGE
V
IFSM(10ms)
A
VFM
V
@IFM
A
VO(Tj=Tj max)
V
r
RthJC
°C/W
RthCS
°C/W
TjMax
°C
Datasheet
IRKD-41 40 85 400 to 1600 850 1.65 126 0.88 5.90 0.230 0.100 135
IRKD-56 55 100 400 to 1600 1600 1.35 173 0.71 3.76 0.325 0.100 135
IRKD-71 70 100 400 to 1600 1790 1.30 220 0.61 2.80 0.285 0.100 135
IRKD-91 90 100 400 to 1600 2020 1.30 283 0.66 1.81 0.220 0.100 135
IRKD-105 105 87 400 to 1600 2020 1.34 330 0.66 1.81 0.220 0.100 135
IRKD-166 165 100 400 to 1600 4000 1.57 518 0.70 1.69 0.200 0.035 135
IRKD-196 195 100 400 to 1600 4750 1.32 612 0.75 0.92 0.200 0.035 135
IRKD-236 230 100 400 to 1600 6540 1.26 722 0.79 0.64 0.170 0.035 135
IRKD-250 250 100 400 to 1600 7015 1.29 785 0.79 0.63 0.160 0.020 135
IRKD-270 270 100 400 to 1600 8920 1.48 848 0.74 0.94 0.125 0.020 135
IRKD-320 320 100 400 to 1600 10110 1.28 1005 0.69 0.59 0.125 0.020 135
IRKD-350 350 100 400 to 1600 10110 1.25 1100 0.69 0.59 0.125 0.035 135
IRKD-570 570 100 1200 to 2800 15000 1.30 1700 0.80 0.38 0.065 0.020 135
IRKD-700 701 100 1200 to 2200 22500 1.30 2000 0.70 0.15 0.072 0.020 135
IRKD-1000 1000 100 400 to 1600 31000 1.41 4000 0.85 0.15 0.042 0.020 135
IRKD-95F 95 75 400 to 600 1080 2.05 300 1.01 3.5 0.450 0.550 125
IRKD-196F 195 100 400 to 600 4750 1.65 612 0.75 0.92 0.200 0.035 125
Type IF(AV)
A
@TC
°C
VRRMRANGE
V
IFSM(10ms)
A
VFM
V
@IFM
A
VO(Tj=Tj max)
V
r
RthJC
°C/W
RthCS
°C/W
TjMax
°C
Datasheet

Thyristor – Diode

Type1 IT(AV)IF(AV)
A
@TC
°C
VRRMRANGE
V
ITSM/IFSM
A
VTM/VFM
V
@ITM/IFM
A
VO(Tj=Tj max)
V
rT
VGT
V
IGT
mA
dv/dt
V/µs
di/dt
A/µs
RthJC
°C/W
Rthcs
°C/W
TjMax
°C
Datasheet
IRKH-26 27 85 400 to 1600 595 1.95 85 0.91 12.4 2.5 150 500 100 0.310 0.10 125
IRKH-41 45 85 400 to 1600 850 1.81 141 0.90 6.58 2.5 150 500 100 0.230 0.10 125
IRKH-56 60 85 400 to 1600 1310 1.54 188 0.81 3.35 2.5 150 500 100 0.200 0.10 125
IRKH-71 75 85 400 to 1600 1665 1.59 235 0.76 2.98 2.5 150 500 100 0.165 0.10 125
IRKH-91 95 85 400 to 1600 1785 1.58 298 0.78 5.00 2.5 150 500 100 0.135 0.10 125
IRKH-105 105 85 400 to 1600 1785 1.64 330 0.80 2.37 2.5 150 500 100 0.135 0.10 125
IRKH-136 135 85 400 to 1600 3200 1.66 424 0.98 1.62 3.0 200 500 100 0.200 0.035 125
IRKH-142 140 85 400 to 1600 4750 1.32 440 1.14 1.29 3.0 200 500 100 0.170 0.035 125
IRKH-162 160 85 400 to 1600 5100 1.26 503 0.88 1.20 3.0 200 500 100 0.170 0.035 125
IRKH-170 170 85 400 to 1600 5100 1.60 534 0.89 1.34 3.0 200 500 100 0.170 0.020 125
IRKH-230 230 85 400 to 1600 7500 1.59 722 1.03 0.77 3.0 200 500 100 0.125 0.020 125
IRKH-250 250 85 400 to 1600 8500 1.44 785 0.97 0.60 3.0 200 500 100 0.125 0.020 125
IRKH-280 280 79 400 to 220 7500 1.55 750 0.90 0.75 3.0 200 500 100 0.110 0.020 125
IRKH-330 330 85 400 to 1800 8000 1.44 1036 0.80 0.45 2.0 200 500 100 0.110 0.020 125
IRKH-500 540 85 400 to 1800 15000 1.60 1500 0.92 0.24 3.0 200 500 100 0.062 0.20 125
IRKH-570 570 85 400 to 1800 15500 1.44 1700 0.78 0.20 3.0 200 500 100 0.069 0.020 125
IRKH-650 650 85 1000 to 1200 14000 1.40 1978 0.85 0.10 2.5 250 500 100 0.065 0.020 125
IRKH-715 715 85 1000 to 1800 28000 1.45 2512 0.85 0.20 2.5 250 500 100 0.050 0.016 125
IRKH-800 800 78 1000 to 1800 28000 1.45 2512 0.85 0.20 2.5 250 500 100 0.050 0.016 125
IRKH-1000 1000 77 1000 to 1200 32000 1.25 3140 0.90 0.04 2.5 250 500 100 0.050 0.016 125
Type1 IT(AV)IF(AV)
A
@TC
°C
VRRMRANGE
V
ITSM/IFSM
A
VTM/VFM
V
@ITM/IFM
A
VO(Tj=Tj max)
V
rT
VGT
V
IGT
mA
dv/dt
V/µs
di/dt
A/µs
RthJC
°C/W
Rthcs
°C/W
TjMax
°C
Datasheet

Non Isolated (3 Thyristor)

Type IT(AV)
A
@TC
°C
IRMS
A
VRRM
V
ITSM(10 ms)
A
I2t
A2Sec
VTM
V
@ITM
A
VGT
V
IGT
mA
dv/dt
V/µS
di/dt
V/µS
RthJC
°C/W
TJMax
°C
Datasheet
RHTT60A40 60 123 94 400 1640 13500 1.25 180 2.0 150 50 50 0.35 150
RHTT80A40 80 116 125 400 2280 26000 1.20 240 2.0 150 50 50 0.35 150
RHTT100A40 100 114 157 400 3200 51000 1.20 314 2.0 150 50 50 0.30 150
RHTT130A40 130 112 204 400 3200 51000 1.20 410 2.0 150 50 50 0.20 150
RHTT200A40 200 121 314 400 5400 1499400 1.20 630 2.0 150 200 50 0.12 150
Type IT(AV)
A
@TC
°C
IRMS
A
VRRM
V
ITSM(10 ms)
A
I2t
A2Sec
VTM
V
@ITM
A
VGT
V
IGT
mA
dv/dt
V/µS
di/dt
V/µS
RthJC
°C/W
TJMax
°C

Isolated Water Cooled Module

Module Type VDRM / VDRM
(V)
IRMS / TWATER
(A/°C)
ITSM(Sine wave – 10 ms)
(kA)
Datasheet
W1CI – 550 – 16 1600 V 550 / 40 5.6
W1CI – 850 – 16 1600 V 850 / 40 9.0
W1CI – 1200 – 16 1600 V 1200 / 40 12.5
Module Type VDRM / VDRM
(V)
IRMS / TWATER
(A/°C;)
ITSM(Sine wave – 10 ms)
(kA)

Product Applications

Phase Control Thyristor

Railways

Navy

Welding Machines & Inverters

solar-inverter

Solar Inverters

sugar-mills

Sugar Mills

ev-charging

EV Charging

wind-energy

Wind Energy

UPS

UPS

Power Plants

Power Plants

defence

Defence

Medical Equipments

Medical Equipments

AC-DC Driver

AC-DC Driver