Phase Control Thyristor
Phase Control Thyristor

Phase Control Thyristor

We manufacture a wide range of Phase Control Thyristors (SCRs) which includes Stud Type Thyristors from 16A to 500A and Hockey PUK Thyristor (Capsule Type) from 323A to 5000A.

The typical applications for phase-control thyristors are a soft starter, AC switch motor control, uninterruptible power supply (UPS), phase-controlled rectification, welding, high-power inversion, battery chargers and electrolysis.

  • Current: 16A to 5000A
  • Voltage: 100V to 5200V
  • Packages: Stud/Square Base Type & Capsule Type (Hockey PUK Versions)
  • RoHS compliant, UL approved
  • Customizable for specific application needs

Stud / Flat / Square Base Type

Type VDRM VRRM
V
IT(AV)
A
@Tc
°C
ITSM(10ms)
A
VTM
V
@ITM
A
VTO@Tj=125°C
V
rT
IGT
mA
VGT
V
dv/dt
V/µs
di/dt
A/µs
Rthj-hs
°C/W
Rthcs
°C/W
Datasheet
16RIA 100-1600 16 85 285 1.75 50 0.99 11.73 60 2.0 300 100 1.15 0.35
25RIA 100-1600 25 85 350 1.70 78 0.99 11.73 60 2.0 300 100 0.75 0.35
41RIA 100-1600 40 94 1050 1.65 125 1.02 4.78 100 2.5 500 100 0.40 0.25
51RIA 100-1600 50 94 1200 1.60 157 1.02 4.78 100 2.5 500 100 0.35 0.25
71RIA 100-1600 70 80 1200 1.80 220 0.97 4.10 100 2.5 500 100 0.35 0.10
81RIA 100-1600 80 85 1597 1.60 251 0.85 3.50 3 2.5 500 100 0.30 0.08
81RK 100-1600 80 90 1730 1.80 251 1.21 2.40 150 3.0 500 100 0.26 0.8
111RK 100-1600 110 90 2270 1.52 350 0.90 1.79 150 3.0 500 100 0.20 0.08
125RK 200-1600 125 85 2570 1.55 400 0.90 1.79 150 3.0 500 100 0.19 0.08
155RK 200-1600 150 90 2700 1.80 471 1.14 1.70 150 3.0 500 100 0.11 0.04
175RK 200-1600 170 85 3900 1.75 533 1.08 1.80 150 3.0 500 100 0.105 0.04
280RK 100-1600 16 85 6600 1.28 880 0.84 0.50 150 3.0 500 100 0.105 0.04
235RK 200-1600 230 85 4800 1.55 722 0.92 0.81 150 3.0 500 100 0.10 0.04
255RK 200-1600 250 75 5570 1.90 785 0.98 0.95 200 3.0 500 100 0.105 0.03
305RK 200-1600 300 75 6730 1.66 942 0.97 0.74 200 3.0 500 100 0.10 0.03
355RK 200-1600 350 75 7550 1.55 1099 0.91 0.80 200 3.0 500 100 0.08 0.03
380RK 200-600 380 75 10500 1.40 1193 0.91 0.58 200 3.0 500 100 0.08 0.03
400RK 200-1600 400 75 9500 1.55 1255 0.90 0.40 200 3.0 500 100 0.10 0.03
450RKS 200-1600 450 85 11500 1.66 1400 1.05 0.20 200 3.0 500 100 0.073 0.01
500RKS 200-1600 500 85 12000 1.60 1570 1.06 0.02 250 3.0 500 100 0.073 0.01
Type VDRM VRRM V IT(AV) A @Tc °C ITSM(10ms) A VTM V @ITM A VTO@Tj=125°C V rT IGT mA VGT V dv/dt V/µs di/dt A/µs Rthj-hs °C/W Rthcs °C/W

Capsule Type

Type VDRM VRRM
V
I T(AV)
A
@TC
°C
I TSM(10ms)
A
VTM
V
@ITM
A
VTO@Tj=125°C
V
rT
mΩ
IGT
mA
VGT
V
dv/dt
V/µS
di/dt
A/µS
Rthj-hs
K/W
Datasheet
340PA 1200-1800 323 85 5700 1.90 1000 1.00 0.85 150 3.0 500 100 0.074
400PA 200-1700 410 55 5700 1.69 880 0.92 1.21 150 3.0 500 100 0.080
450PA 200-1700 450 55 5700 1.69 880 0.92 0.92 150 3.0 500 100 0.080
500PA 200-1200 500 55 7850 1.36 1050 0.84 0.74 150 3.0 500 100 0.080
550PE 800-1600 550 85 9000 1.65 1500 0.93 0.45 250 3.0 500 125 0.059
(1)600PE 200-1600 650 55 9000 1.90 1730 0.91 0.78 200 3.0 500 100 0.050
(2)600PE 1500-3000 600 55 7500 2.10 1500 1.14 0.80 200 3.0 500 100 0.050
700PE 400-2200 720 55 9000 1.96 1810 0.91 0.85 200 3.0 500 100 0.040
900PE 200-600 960 55 12500 1.58 2900 0.85 0.41 200 3.0 500 100 0.040
750PB 2500-4500 750 55 5100 2.20 500 1.04 0.70 200 3.0 500 100 0.040
760PB 800-1600 760 83 13000 1.65 2400 0.92 0.3 200 3.0 500 125 0.040
900PB 1200-2200 910 55 15700 1.80 2000 1.00 0.66 200 3.0 500 100 0.031
1000PB 400-1800 1000 55 17800 1.62 2000 0.98 0.52 200 3.0 500 100 0.031
1200PB 400-1200 1200 55 17800 1.55 2000 1.06 0.28 200 3.0 500 100 0.031
1300PB 400-600 1350 55 24400 1.31 3600 0.80 0.26 200 3.0 500 100 0.031
550PK 5500-7000 550 70 5500 2.00 500 1.30 2.00 200 3.0 500 100 0.025
800PK 4100-4500 800 70 8000 2.00 1000 1.14 0.80 200 1.4 500 100 0.025
1160PK 3400-4200 1160 55 14500 2.15 1830 1.10 0.45 300 3.0 500 100 0.022
1300PK 2800-3600 1300 55 18000 1.70 1000 1.10 0.40 250 3.0 500 100 0.023
1400PK 1200-2800 1473 55 20000 1.80 3000 0.95 0.28 250 3.0 500 100 0.024
1450PK 1200-2400 1450 55 19400 1.30 1000 1.00 0.28 250 3.0 500 100 0.024
1500PK 2000-3000 1500 55 23600 1.30 1000 1.02 0.25 250 3.0 500 100 0.024
1650PK 1200-2400 1650 55 20000 1.73 4000 0.91 0.21 250 3.0 500 100 0.024
1700PK 600-2200 1745 55 33500 1.85 4000 0.93 0.17 250 3.0 500 100 0.024
1950PK 800-1600 1950 55 26250 1.40 3000 0.94 0.12 250 3.0 500 100 0.024
2000PK 400-1800 2000 58 36000 1.40 3000 0.82 0.12 250 3.0 500 100 0.024
2200PK 200-600 2310 55 42500 1.44 4000 0.83 0.11 250 3.0 500 100 0.021
2500PK 200-800 2500 55 42500 1.25 4000 0.83 0.08 250 3.0 500 100 0.021
1500PL-PM 1600-3800 1500 55 25000 2.17 3200 1.04 0.45 250 3.0 500 100 0.017
1650PL-PM 1600-3600 1650 55 25000 2.17 3220 1.04 0.36 250 3.0 500 100 0.017
1660PL-PM 3000-3600 1660 55 23000 2.17 3220 1.04 0.35 250 3.0 500 100 0.017
1700PL-PM 2400-3000 1700 55 30000 2.08 3220 1.05 0.33 250 3.0 500 100 0.017
2200PL-PM 1200-2000 2200 55 26400 1.70 4000 0.96 0.17 250 3.0 500 100 0.017
2500PL-PM 1200-1800 2500 55 37000 1.20 2000 0.88 0.12 250 3.0 500 100 0.017
2000PQ-PR 3500-4500 2000 55 24400 1.85 2000 1.35 0.32 250 3.0 500 100 0.012
2200PQ-PR 2800-3800 2200 55 27000 1.71 2000 1.16 0.28 250 3.0 500 100 0.012
2400PQ-PR 1800-2800 2400 55 32800 1.35 2000 0.78 0.28 250 3.0 500 100 0.012
2500PQ-PR 2400-3600 2500 55 27000 1.71 2000 1.06 0.25 250 3.0 500 100 0.012
2800PQ-PR 1800-3600 2824 55 40000 1.87 4000 0.97 0.16 250 3.0 500 100 0.011
3000PQ-PR 2000-3500 3000 55 52000 1.55 2000 0.88 0.14 250 3.0 500 100 0.012
4000PQ-PR 600-1400 4000 55 60000 1.10 3000 0.85 0.06 250 3.0 500 100 0.012
3500PQ 3000-4200 3476 55 52000 1.87 5000 0.97 0.18 300 3.0 500 100 0.008
2500PU 3500-4500 2500 55 24400 1.85 2000 1.35 0.35 300 3.0 500 100 0.008
3000PU 4500-5200 2960 55 36000 2.10 4000 1.23 0.24 300 3.0 500 100 0.008
3500PU 2200-3200 3476 55 52000 1.87 5000 0.97 0.18 300 3.0 500 100 0.008
3740PU 2200-2800 3740 70 60000 1.23 3000 0.95 0.10 300 3.0 500 100 0.008
4400PU 2000-3200 4400 55 64000 1.40 4000 0.90 0.10 300 3.0 500 100 0.008
3000PS 3000-5200 3000 55 54000 1.70 3000 0.81 0.34 300 3.0 500 100 0.007
3700PS 4500-5000 3700 55 50000 2.00 4000 1.00 0.19 300 3.5 500 100 0.007
3900PS 3500-4500 3900 55 37500 1.90 2000 1.15 0.15 300 4.0 500 100 0.007
4400PS 2700-3200 4400 55 56000 1.50 4000 0.94 0.12 300 4.0 500 100 0.007
5000PS 1600-2800 5000 55 60000 1.30 4000 0.94 0.09 300 5.0 500 100 0.007
2930PS 7000-8000 2930 55 67000 3.00 4000 1.24 0.44 300 4.0 2000 300 0.007
Type VDRM VRRM
V
I T(AV)
A
@TC
°C
I TSM(10ms)
A
VTM
V
@ITM
A
VTO@Tj=125°C
V
rT
mΩ
IGT
mA
VGT
V
dv/dt
V/µS
di/dt
A/µS
Rthj-hs
K/W

Product Applications

Phase Control Thyristor

Railways

Navy

Welding Machines & Inverters

solar-inverter

Solar Inverters

sugar-mills

Sugar Mills

ev-charging

EV Charging

wind-energy

Wind Energy

UPS

UPS

Power Plants

Power Plants

defence

Defence

Medical Equipments

Medical Equipments

AC-DC Driver

AC-DC Driver