Standard Recovery Diode
Standard Recovery Diode
Standard Recovery Diode

Standard Recovery Diode

These devices are diffused-junction diodes. They are available in normal and reverse polarity. At the case temperatures, the forward current rating IFAV ranges from 12A to 12000A and the range of Voltage (PIV) is 200V to 6000V.

The typical applications for rectifier diodes are welding, alternator/generator motor control, high-power inversion, drive, battery charging, electroplating, traction application, rotating applications and electrolysis.

Stud Type Rectifier Diode
  • Current: 12A to 600A
  • Voltage: 400V to 3600V
  • Diode 12A to 70A available in Avalanche characteristics
Capsule Type (Hockey PUK) Rectifier Diode
  • Current: 450A to 5000A
  • Voltage: 200V to 6000V
Capsule Type Rectifier Diodes for Welding Application
  • Current: 3200A to 12000A
  • Voltage: 200V to 600V

Stud / Flat / Square Base Type

Type VRRM V IFAV A @TC °C IR(Tj max) mA IFSM(10 ms) A VFM V @IFM A VTO@Tjmax V rt Tj max °C RthJC °C/W Rthcs°C/W Datasheet
12FM-FMR 400-1600 12 140 1.0 250 1.3 37 0.800 6.8 175 2 0.6
16FM-FMR 400-1600 16 140 1.0 300 1.2 50 0.800 6.8 175 1.6 0.6
25FM-FMR 400-1600 25 120 4.0 356 1.3 78 0.800 6.8 175 1.5 0.6
25HM-HMR 400-1600 25 140 5 400 1.35 78 0.860 3.0 175 1.5 0.5
40HM-HMR 400-1600 40 140 5 500 1.35 125 0.690 3.7 175 1 0.5
61HM-HMR 400-1600 60 140 5 860 1.35 188 0.790 2.33 175 0.55 0.25
70HM-HMR 400-1600 70 140 5 1000 1.35 220 0.790 2.33 175 0.5 0.25
100LM-LMR-LF-LFR 400-1600 100 130 15 2300 1.4 314 0.760 1.41 175 0.4 0.1/0.07
150LM-LMR-LF-LFR 400-1600 150 130 15 3600 1.4 471 0.760 1.41 175 0.25 0.1/0.07
200LM-LMR-LF-LFR 400-1600 200 125 15 4400 1.4 628 0.850 0.85 175 0.17 0.08
200UM-UMR-UF-UFR 400-1600 200 130 20 4300 1.35 628 0.850 0.85 175 0.2 0.08/0.05
250UM-UMR-UF-UFR 400-1600 250 130 20 4500 1.3 785 0.760 0.55 175 0.18 0.08/0.05
300UM-UMR-UF-UFR 400-1600 300 130 20 5000 1.4 942 0.760 0.55 175 0.12 0.08/0.05
320UM-UMR-UF-UFR 400-1600 320 130 20 5500 1.4 1005 0.860 0.15 175 0.12 0.08/0.02
350UF-UFR 400-1600 350 125 20 6000 1.2 1050 0.860 0.15 175 0.15 0.02
321UM-UMR-UF-UFR 400-2700 320 130 20 5500 1.65 1005 0.720 0.53 175 0.12 0.08/0.02
351-352UF-UFR 400-1600 351 125 20 6000 1.2 1050 0.860 0.15 175 0.15 0.02
400UM-UMR-UF-UFR 400-2400 400 120 20 8250 1.62 1500 0.800 0.55 175 0.11 0.04
450V-VR-VF-VFR 200-2000 450 75 35 7500 1.66 1000 0.880 0.78 175 0.11 0.04
600V-VR-VF-VFR 400-2000 600 92 35 13000 1.31 1500 0.780 0.35 175 0.1 0.04
Type VRRM V IFAV A @TC °C IR(Tj max) mA IFSM(10 ms) A VFM V @IFM A VTO@Tjmax V rt Tj max °C RthJC °C/W Rthcs°C/W Datasheet

Capsule Type

Type VRRM V IFAV A @TC
°C
IFSM(10ms)A VFM (Tj=Tj max) V @IFM
A
V@Tj max V rt Tj max °C RthJ-hs°C/W Datasheet
R450A..C 200-1600 450 95 6050 1.80 1500 0.850 0.70 160 0.090
R650A..C 200-1600 650 55 6050 2.08 1500 0.950 0.75 180 0.090
R800A..C 200-1600 800 55 8250 1.86 1930 0.800 0.55 190 0.090
R920E..C 2600-3400 920 55 5600 1.38 1000 0.700 0.70 160 0.050
R1100E..C 200-1600 1100 55 10500 1.44 1500 0.840 0.40 160 0.050
R1200E..C 200-1600 1220 55 10500 1.44 1500 0.840 0.60 180 0.038
R1400E..C 200-1600 1400 55 13000 1.31 1500 0.780 0.35 160 0.038
R1600E..C 200-800 1600 55 16000 1.55 3000 0.750 0.25 160 0.038
R750B..C 3200-4400 750 85 10000 1.45 1000 0.800 1.00 160 0.037
R1200B..C 400-3600 1180 55 13600 1.66 2000 0.900 0.70 160 0.031
R1300B..C 400-2600 1300 55 15000 1.60 4000 0.860 0.50 160 0.033
R1600B..C 2000-3000 1600 55 16600 1.64 3000 0.830 0.43 180 0.031
R2000B..C 200-2000 2000 55 16600 1.64 3000 0.830 0.24 180 0.031
R900K..C 4000-6000 900 60 9200 1.76 1000 1.150 0.70 160 0.023
R1700K..C 3200-4200 1700 55 22000 1.15 1000 1.150 0.36 160 0.023
R1800K..C 400-3000 1800 55 25000 1.65 3800 0.850 0.37 160 0.020
R2000K..C 2000-4500 2080 55 20200 1.81 4000 0.890 0.33 160 0.020
R3000K..C 1200-2500 3000 55 31000 1.41 4000 0.760 0.13 160 0.020
R3200K..C 800-2200 3270 55 30400 1.47 6000 0.730 0.12 175 0.022
R4500K..C 300-600 4540 55 44000 1.02 3000 0.760 0.03 160 0.022
R2000L-M..C 5000-6000 2000 55 21800 1.45 3000 0.960 0.42 160 0.017
R4500L-M..C 200-1400 4500 55 52000 1.05 4000 0.650 0.07 160 0.016
R4950Q-R..C 1600-3000 4950 55 60000 1.01 2000 0.800 0.10 175 0.012
R5000S..C 4500-5000 5000 55 55000 1.20 2000 0.800 0.18 160 0.007
Type VRRM V IFAV A @TC
°C
IFSM(10ms)A VFM (Tj=Tj max) V @IFM
A
V@Tj max V rt Tj max °C RthJ-hs°C/W

Rectifier Diode - Capsule Type for Welding Application

Type VRRM V IFAV A @TC
°C
IFSM(10ms)A VFM (Tj=Tj max) V @IFM
A
V@Tj max V rt Tj max °C RthJ-hs°C/W Datasheet
R4000G..C 200-600 3200 85 60000 0.95 4000 0.70 0.04 180 0.030
R6000G..C 200-600 6000 85 60000 0.95 4000 0.70 0.04 180 0.030
R12000T..C 400-600 12000 55 85000 0.87 4500 0.70 0.15 180 0.0095
R12000TC..C 400-600 12000 55 85000 0.87 4500 0.70 0.15 180 0.0095
Type VRRM V IFAV A @TC
°C
IFSM(10ms)A VFM (Tj=Tj max) V @IFM
A
V@Tj max V rt Tj max °C RthJ-hs°C/W

Product Applications

Phase Control Thyristor

Railways

Navy

Welding Machines & Inverters

solar-inverter

Solar Inverters

sugar-mills

Sugar Mills

ev-charging

EV Charging

wind-energy

Wind Energy

UPS

UPS

Power Plants

Power Plants

defence

Defence

Medical Equipments

Medical Equipments

AC-DC Driver

AC-DC Driver