Inverter Grade Thyristor
Inverter Grade Thyristor

Inverter Grade Thyristor

We offer a huge range of Inverter Grade (Fast Switching) Thyristors ranging from 40A to 3370A and 200V to 2500V.

Inverter Grade Thyristors are widely used in inverters, choppers, induction heating and all type of force-commutated converters.

Inverter Stud Type
  • Current: 40A to 300A
  • Voltage: 200V to 1200V
Inverter Capsule Type
  • Current: 300A to 3370A
  • Voltage: 200V to 2500V

Stud / Flat / Square Base Type

Type VDRM VRRM
V
IT(AV)
A
TC
°C
IT(RSM)
A
ITSM(10ms)
A
VTM
V
@ITM
A
tq
µs
@ITM
A
@di/dt
A/µs
VTO@Tj=125°C
V
rT
IGT
mA
VGT
V
dv/dt
V/µs
di/dt
A/µs
RthJS
°C/W
RthCS
°C/W
Datasheet
41RIA..F 100-1200 40 94 63 700 2.40 125 40 50 10 1 7.9 100 2.5 500 100 0.400 0.250
51RIA..F 100-1200 50 94 79 1000 2.0 157 40 50 10 1.0 7.0 100 2.5 500 100 0.350 0.250
85RK..F 400-1200 85 85 134 2450 2.15 300 10 to 30 300 20 1.46 4 200 3.0 500 100 0.195 0.080
175RK..F 400-1200 175 85 275 4680 2.07 600 15 to 25 300 20 1.55 0.870 200 3.0 500 100 0.105 0.040
205RK..F 400-1200 205 85 320 5260 1.72 600 20 to 30 300 20 1.17 0.92 200 3.0 500 100 0.105 0.040
300RK..F 400-1200 300 65 471 7950 2.16 1225 10 to 30 550 40 1.44 0.57 200 3.0 500 100 0.100 0.030
Type VDRM VRRM
V
IT(AV)
A
TC
°C
IT(RSM)
A
ITSM(10ms)
A
VTM
V
@ITM
A
tq
µs
@ITM
A
@di/dt
A/µs
VTO@Tj=125°C
V
rT
IGT
mA
VGT
V
dv/dt
V/µs
di/dt
A/µs
RthJS
°C/W
RthCS
°C/W

Capsule Type

Type VDRM VRRM
V
I T(AV)
A
TC
°C
ITSM(10ms)
A
VTM
V
@ITM
A
tq
µs
@ITm
A
@di/dt
A/µs
Vto@Tj=125 °C
V
rT
IGT
mA
VGT
V
dv/dt
V/µs
di/dt
A/µs
RthJS
K/W
Datasheet
330PA..F 200-1200 330 55 4680 2.07 600 15-30 300 20 1.55 1.30 150 3.0 500 100 0.080
370PA..F 200-1200 370 55 4900 1.80 600 10-20 300 20 1.40 0.99 150 3.0 500 100 0.080
620PE..F 200-1200 620 55 7950 2.16 1255 10-30 300 20 1.44 0.94 150 3.0 500 100 0.040
750PB..F 800-1400 750 55 9000 2.21 1000 55 1000 25 1.03 0.70 150 3.0 500 100 0.040
930PB..F 800-1200 930 55 9000 2.90 2000 25 1000 60 1.50 0.15 150 3.0 500 100 0.040
1050PK..F 1400-2000 1050 55 12000 2.10 1000 40-45 1000 25 1.57 0.40 200 3.0 500 100 0.025
1125PK..F 1400-2000 1125 65 20000 2.10 100 30-50 1000 25 1.54 0.258 200 3.0 500 100 0.023
1200PK..F 1400-2100 1200 55 13000 1.70 1000 40-60 1000 25 1.31 0.35 200 3.0 500 100 0.025
1350PK..F 1400-2100 1350 65 20000 1.45 1000 40-60 1000 25 1.20 0.23 200 3.0 500 100 0.023
1450PK..F 600-1200 1446 55 20000 1.70 2000 20-35 1000 60 1.30 0.22 200 3.0 500 100 0.023
2600PR..F 1400-2500 2600 55 38000 1.55 2000 60-80 1000 25 1.31 0.14 200 3.0 500 100 0.012
3300PR..F 600-1200 3370 55 43900 1.54 4000 15-25 4000 60 1.35 0.064 200 3.0 500 100 0.011
Type VDRM VRRM
V
I T(AV)
A
TC
°C
ITSM(10ms)
A
VTM
V
@ITM
A
tq
µs
@ITm
A
@di/dt
A/µs
Vto@Tj=125 °C
V
rT
IGT
mA
VGT
V
dv/dt
V/µs
di/dt
A/µs
RthJS
K/W

Product Applications

Phase Control Thyristor

Railways

Navy

Welding Machines & Inverters

solar-inverter

Solar Inverters

sugar-mills

Sugar Mills

ev-charging

EV Charging

wind-energy

Wind Energy

UPS

UPS

Power Plants

Power Plants

defence

Defence

Medical Equipments

Medical Equipments

AC-DC Driver

AC-DC Driver