Fast Recovery Diode
Fast Recovery Diode

Fast Recovery Diode

In Fast Recovery Rectifiers, RIR offers stud type and capsule type fast recovery diodes.

Stud Type
  • Current: 12A to 200A
  • Voltage: 200 to 1200 PIV
  • Available in Normal & Reverse Polarity
Capsule Type
  • Current: 430A to 3200A
  • Voltage: 400 to 4500 PIV

Stud / Flat / Square Base Type

Type VRRM V IFAV A @TC °C IFSM A VFM V @IFM A trr rjs @IFMA dir/dt A/µS V°@Tjmax V rT Tj max °C RthJC °C/W Rthcs°C/W Datasheet
12FL-FLR 100-1000 12 100 145 1.4 38 500 1 25 1.2 35 150 2 0.5
16FL-FLR 100-1000 16 100 180 1.4 50 500 1 25 1.200 20 150 1.6 0.5
40HFL-HFLR 100-1000 40 75 400 1.95 125 500 1 100 1.080 20 150 0.6 0.25
70HFL-HFLR 100-1000 70 75 700 1.85 220 500 1 100 1.085 10 150 0.36 0.25
100LML-LMLR 100-1000 100 75 1800 1.6 314 500 350 25 1.360 2.55 150 0.35 0.15
150LML-LMLR 100-1000 150 75 2850 1.55 471 500 350 25 1.000 4.00 150 0.2 0.15
150LML-LMLR 100-1000 150 75 2850 1.55 471 500 350 25 1.000 4.00 150 0.2 0.15
200LML-LMLR 200-600 200 125 3650 1.55 628 500 350 25 1.00 1.10 150 0.1 0.07
Type VRRM V IFAV A @TC °C IFSM A VFM V @IFM A trr rjs @IFMA dir/dt A/µS V°@Tjmax V rT Tj max °C RthJC °C/W Rthcs°C/W

Capsule Type

Type VRRM V IFAV @55°C A IFSM(10ms) A VF @Tj max V @IFV trrµs @IFM A dir/dt A/µS V°(Tj max) V r mΩ Tj max °C Rthjhs°C/W Datasheet
R430A..F 400-2500 430 5770 2.25 1100 2.9 750 25 1.14 0.90 125 0.080
R600E..F 400-2200 600 8320 2.97 1885 3.2 1000 25 1.36 0.70 125 0.050
R760E..F 400-1600 760 9000 1.70 1500 2.0 550 40 1.13 0.40 125 0.050
R920B..F 1800-3000 920 13000 2.26 1500 4.5 1000 100 1.51 0.80 150 0.031
R1000B..F 1800-3000 1000 14000 1.90 1000 4.5 1000 100 1.51 0.45 150 0.037
R990K..F 3000-4500 990 19000 2.90 2000 5 1000 100 1.50 0.80 125 0.020
R1200K..F 1700-3000 1200 20000 1.75 1000 4 1000 100 1.15 0.80 150 0.023
R1500K..F 1700-2500 1500 21560 2.10 4000 5 1000 60 1.15 0.265 125 0.022
R1650K..F 1800-3000 1650 22000 2.60 4000 5 1000 100 1.31 0.400 150 0.020
R2000L..F 2000-4500 1995 23600 2.95 2100 7 1000 100 2.35 0.265 150 0.013
R2800M..F 1800-2500 2837 35000 1.41 3000 7 1000 60 0.90 0.170 150 0.016
R3000Q..F 1600-2400 3000 31800 1.50 3000 7 1000 60 0.90 0.240 150 0.012
R3200Q..F 3000-4500 3230 20000 2.0 3000 7 1000 100 1.25 0.150 150 0.012
Type VRRM V IFAV @55°C A IFSM(10ms) A VF @Tj max V @IFV trrµs @IFM A dir/dt A/µS V°(Tj max) V r mΩ Tj max °C Rthjhs°C/W Datasheet

Product Applications

Phase Control Thyristor

Railways

Navy

Welding Machines & Inverters

solar-inverter

Solar Inverters

sugar-mills

Sugar Mills

ev-charging

EV Charging

wind-energy

Wind Energy

UPS

UPS

Power Plants

Power Plants

defence

Defence

Medical Equipments

Medical Equipments

AC-DC Driver

AC-DC Driver