Phase Control Thyristor
Stack & Assemblies
Stack & Assemblies

Stack & Assemblies

Rectifier Stack

Thyristor Stack (B6C)

Device Type I/P Voltage Class-1
100% cont.
Class-2
150% for 1 minute
Class-4
125% for 2hrs 200% for 10sec
Class-5
150% for 2hrs 200% for 1 Min
Class-6
150% for 2hrs 300% for 1 Min
Stack Size in mm
(W×D×H)
700 PE 18 450 V 860 A 600 A 475 A 450 A 340 A 1000×600×900
700 PE 18 500 V 1010 A 710 A 575 A 525 A 360 A 1000×600×900
1000 PB 16 450 V 1375 A 975 A 800 A 725 A 500 A 1000×600×900
1200 PK 18 500 V 1675 A 1225 A 1025 A 900 A 640 A 1000×600×900
1200 PK 18 500 V 2090 A 1540 A 1325 A 1125 A 800 A 1000×600×900
1700 PK 18 500 V 2350 A 1740 A 1360 A 1275 A 910 A 1000×600×1000
2500 PM 18 500 V 2990 A 2225 A 1770 A 1625 A 1175 A 1000×600×1000
3500 PQ 18 550 V 3675 A 2850 A 2325 A 2050 A 1525 A 1000×600×1000
3500 PQ 22 700 V 3550 A 2375 A 2225 A 1975 A 1475 A 1000×600×1000
2400 PR 22 750 V 1740 A 1275 A 1100 A 925 A 670 A 1000×600×1000
2800 PR 22 750 V 2475 A 1850 A 1470 A 1350 A 975 A 1000×600×1000
2800 PR 32 1000 V 2350 A 1450 A 1400 A 1275 A 925 A 1000×600×1000
Device Type I/P Voltage Class-1
100% cont.
Class-2
150% for 1 minute
Class-4
125% for 2hrs 200% for 10sec
Class-5
150% for 2hrs 200% for 1 Min
Class-6
150% for 2hrs 300% for 1 Min
Stack Size in mm
(W×D×H)

Diode Stack (B6U)

Device Type I/P voltage Class- 1
100% Cont.
Class- 2
150% for 1 Minute
Recommended Panel Size in mm (W×D×H)
R 650 16 415 VAC 1200A 800A 1000×600×900
R 1200 160 415 VAC 1800A 1200A 1000×600×900
R 2000 K 60 415 VAC 2500A 1800A 1000×600×900
R 3000 K 200 660 VAC 3000A 2000A 1000×600×900
Device Type I/P voltage Class- 1
100% Cont.
Class- 2
150% for 1 Minute
Recommended Panel Size in mm (W×D×H)

Welding Rectifier Stack

Device Type In
(A)
V OUT
(V)
Duty Cycle Air Speed
(m/s)
V RRM
(V)
S 240 240 100 60% 4 400
S 400 400 100 60% 4 400
S 600 600 100 60% 4 400
S 800 800 100 60% 4 400
Device Type In
(A)
V OUT
(V)
Duty Cycle Air Speed
(m/s)
V RRM
(V)

Water Cooled Assemblies

Device Type V DRM
(V)
I RMS / T WATER
(A/C)
ITSMSine Wave 10ms
(kA)
W1C 600-PA 1600V 600/40 5.6
W1C 1000-PA 1600V 1000/40 9.0
W1C 1300-PB 1600V 1300/40 17.8
W1C 1500-PK 1600V 1500/40 23.6
Device Type V DRM
(V)
I RMS / T WATER
(A/C)
ITSMSine Wave 10ms
(kA)

Product Applications

Phase Control Thyristor

Railways

Navy

Welding Machines & Inverters

solar-inverter

Solar Inverters

sugar-mills

Sugar Mills

ev-charging

EV Charging

wind-energy

Wind Energy

UPS

UPS

Power Plants

Power Plants

defence

Defence

Medical Equipments

Medical Equipments

AC-DC Driver

AC-DC Driver